| Soups | |||
| 1. | Soup of the day........................................................................................................... | kr. 1.350 | |
| 2. | Fish soup "a la maison"................................................................................................ | kr. 2.180 | |
| 3. | Lobster soup with grilled lobstertail................................................................................ | kr. 2.250 | |
| 4. | Traditional Icelandic meat soup..................................................................................... | kr. 1.950 | |
| Starters | |||
| 6. |
Vikingstarter with shark,dried haddock, herring, ray bread, assorted whey |
kr. 2.600 |
|
| 7. | Seafood delight mix of shrimps, scallops, lobster tail and vegatables................................ | kr. 2.300 | |
| 8. | Breast of guillemount with blueberry sacuce and vegatables............................................ | kr. 2.300 | |
| Pasta | |||
| 9. | Tagliatelle pasta with ham, mushrooms and basil in cream sauce..................................... | kr. 2.600 | |
| 10. | Tagliatelle pasta with garlic roasted lobster tails and vegatables in cream sauce................ |
kr. 2.800 |
|
| Vegetarian | |||
| 11. | Fried vegatable steak with potatoe, roasted vegatables and fresh salad............................ | kr. 2.850 | |
| 12. | Mixed fresh salad "a la chief" with ham, chicken strips and Cesar dressing........................ | kr. 2.800 | |
| Small Dishes | |||
| 13. | Chicken wings with garlic sauce..................................................................................... | kr. 2.900 | |
| 14. | Shrimps in a shell with garlic sauce............................................................................... | kr. 2.950 | |
| 15. | Cheeseburger with salad and french fries....................................................................... | kr. 2.050 | |
| Fish | |||
| 16. | The freshest catch of the day........................................................................................ | kr. 3.450 | |
| 17. | Fried salted cod with olives and garlic............................................................................ | kr. 3.700 | |
| 18. | Mixed seafood gratin with garlic breed........................................................................... | kr. 4.100 | |
| 19. | Garlic toasted lobster tails with garlic bread.................................................................... | kr. 6.150 | |
| 20. | Fish and chips.............................................................................................................. | kr. 3.650 | |
| Poultry | |||
| 21. | Roasted breast of guillimot with rasberries and thime sauce............................................. | kr. 4.900 | |
| Meat | |||
| 22. | Sheep head with mashed potatos and beets................................................................... | kr. 4.700 | |
| 23. | Beef tenderloin with peppersauce.................................................................................. | kr. 5.650 | |
| 24. | Tenderloin of foal served with red wine sauce and caramel glazed figs.............................. | kr. 5.150 | |
| 25. | Lamb Prime with lambglaze.......................................................................................... | kr. 4.950 | |
| 26. | Grilled BBQ pork ribs with baked potato and vegatablesþ................................................ | kr. 4.700 | |
| 27. | Grilled Minke whale with creamy blueberry sacue........................................................... | kr. 4.750 | |
| 28. | Braised lamb shanks with glazed vegatables and mashed potatoes................................... | kr. 4.700 | |
| Deserts | |||
| 29. | Icelandic skyr with blueberry sauce and sorbet............................................................... | kr. 1.650 | |
| 30. | French Chocolatecake with ice cream............................................................................. | kr. 1.650 | |
| 31. | Hot applepie with ice cream and whipped cream............................................................. | kr. 1.650 | |
| 32. | Two kinds of ice cream with chocolate sauce.................................................................. | kr. 1.650 | |
| 33. | Skyrcake with blueberries............................................................................................ | kr. 1650 | |
|
|
|||
Viking Village
Strandgata 55
220 Hafnarfjordur
Iceland
Table reservation
vikings@vikingvillage.is
Tel: 565-1213
Hotel booking
booking@vikingvillage.is
Tel: 565-1213